Megadeth: другие аккорды и тексты

Аккорды и текст: Megadeth - "Angry Again"

» Главная
» Аккорды
» Школа игры
» Софт для гитары
» Схемы примочек
» Продам
» Куплю
» Фотографии
» [ne]FORMAT
» Ссылки
» MIDI
» Контакты


»
»

Angry Again

Megadeth



KEY:
PM	| Palm mute.
3b	Slight (c. 1/4) bend
4b6	Full bend from 4th fret
/  \	Slide up/down respectively.
4h6	hammer on
6p4	pull off


Fig 1.				End fig 1.
|----------------------------------|
|----------------------------------|
|--------------------------6-7-----|
|------------------7-8---------8-7-|
|-5-6-----8-9----------9-8---------|
|-----7-6-----10-9-----------------|
I'm not 100% sure about this bit, but it comes close.  There's also a second
guitar playing a similar riff, maybe at 4ths or 5ths (I don't think its octave
though)

Fig 2.
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-----2-----2---------------------|-----2-----2----------------------|
|---2---2-3---3-2-2-----2---------|---2---2-3---3-2-2-----2-4-3-2----|
|-0---------------0-0-0-0-0-0-0-0-|-0---------------0-0-0-0-5-4-3----|
 PM		   PM--|  PM--------|		     PM-|
(Play first note first time only)
							End Fig 2.
|---------------------------------|---------------------------|
|---------------------------------|---------------------------|
|---------------------------------|-------------7-----5-------|
|-----2-----2---------------------|-------------7-----5-------|
|---2---2-3---3-2-2-----2-4-3-2---|-4-3-2---4-3-5-----3-------|
|-----------------0-0-0-0-5-4-3---|-5-4-3---5-4---0-0---3b-0--|
		   PM--|			 PM-|

VERSE 1:
^^^^^^^^
Fig 3.
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-----2-----2---------------------|-----2-----2----------------------|
|---2---2-3---3-2-2-----2---------|---2---2-3---3-2-2-----2-4-3-2----|
|-----------------0-0-0-0-0-0-0-0-|-0---------------0-0-0-0-5-4-3----|
		   PM-|   PM--------|		     PM-|

								End fig 3.
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|---------------7-----5------------|
|-----2-----2---------------------|-----2-----2---7-----5------------|
|---2---2-3---3-2-2-----2---------|---2---2-3---3-5-----3------------|
|-----------------0-0-0-0-0-0-0-0-|-0---------------0-0---3b-0-------|
		   PM-|   PM--------|		   PM-|


CHORUS:
(this I am not very sure about...)
Fig 4:			       _________________________________
			       | 1.			       |
||-----------------------------|------------------------------||
||-o---------8-----------------|---------8------------------o-||
||---9---7/9-7-7/9-----5-7-7---|-9---7/9-7-7-5-------7--------||
||-o-9---7/9-5-7/9-----5-7-7---|-9---7/9-5-7-5-------7------o-||
||---7---5/7---5/7-----3-5-5---|-7---5/7---5-3-------5--------||
||-----0-----------0-0-------0-|---0-------------0-0---0-0-0--||

_________________________________________
|2.				        |End fig 4.
|---------------------------------------|
|----------8----------------------------|
|--9---7/9-7-7-5-----4-----2-----4------|
|--9---7/9-5-7-5-----4-----2-----4------|
|--7---5/7---5-3-----2-----0-----2------|
|----0-----------0-0---0-0---0-0---3b-0-|

Interlude:
Fig 5.
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|
|------------------------------------|--------------------------------------|
|---0-0-0---0-0-0---1-1-1---1-1-1----|---2-2-2---2-2-2---3-3-3---3-3-3------|
 Palm mute----->
							      End fig 5.
|-----------------------------------|----------------------------------|
|-----------------------------------|----------------------------------|
|-----------------------------------|------------------7-----5---------|
|-----------------------------------|------------------7-----5---------|
|-----------------------------------|------------------5-----3---------|
|---4-4-4---4-4-4---5-5-5---5-5-5---|----6-6-6---6-6-6---0-0---3b-0----|
					End Palm mute>| PM-|

SOLO:
Lead gtr.
|---------------------------------|-----------------------------0----|
|---------------------------------|--------12------------------------|
|---------------------------------|-----------14----12-11------------|
|-----9-/-14-9b10-------r9--------|-9-/-14-----------------12--------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|				  |				     |
|Play 4 times --------------------|				     |
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-9-------------7-------5---------|----------------------------------|
|-9-------------7-------5---------|----------------------------------|
|-7-------------5-------3---------|----------------------------------|
|-----0-0-0-0-0-----0-0-----3b-0--|----------------------------------|


|-0-7-0-10-0-12-0-15-(or something close)-14h15p14p12-------------------|
|-----------------------------------------------------15b17r15-12h15p12-|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|


|----12-15-14p12------------------|
|---12----------------------------|
|--12-----------------------------|
|-14------------------------------|
|---------------------------------|
|---------------------------------|
  sweep        Not sure past this bit.


|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-7b9-(9)-(9)-(9)//---------------|-----9-----9-----5-6-----8-9------|
|---------------------------------|-7-10--7-10-10-7-----8-7-----11-10|
|---------------------------------|----------------------------------|
|
|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-----2-----2-----0-1-------------|-----2-----2-----0-1-----3-4------|
|---2---2-3---3-2-----2-1---------|---2---2-3---3-2-----2-1------5-4-|
|-0-----------------------2-3-2-1-|-0--------------------------------|



|---------------------------------|-------------17b19-17b19-17-15--22b24-22b24|
|---------------------------------|-----------15-----------------17-----------|
|-12/14------14/16----------------|14-14/16-16--------------------------------|
|----------------------(12)r11b12-|-------------------------------------------|
|-10/12------12/14----------------|-------------------------------------------|
|---------------------------------|-------------------------------------------|
|
|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-3------------1-2----------------|-3---------------1-2--------------|
|-3----------------4-3------------|-3-------------------4-3----------|
|-1--------------------3-2-1-2----|-1-----------------------3-2-0-1--|


OUTRO: Fig 6.
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|------------------7-8-------------|-2--------------------------------|
|-5-6-----8-9----------9-8---------|-2--------------------------------|
|-----7-6-----10-9---------3-2-0-1-|-0--------------------------------|



Lyrics taken from Megadeth's Web site and Bazaar.com.
					| Fig 1.
					| Fig 2.
VERSE 1:				|
   THE MORE OF YOU THAT I INSPECT	| Fig 3.
   THE MORE OF ME I SEE REFLECT		|
   THE MORE I TRY TO READ YOUR LIPS	|
   THE MORE THE MASK YOU'RE WEARING RIPS|
   					|
   BUT WHEN I SEEK OUT YOUR VOICE	| Fig 2.
   MY EARS ARE OVERCOME WITH NOISE	|
   YOU SHOW AND TELL WITH GREATEST EASE	|
   RAVING IMPOSSIBILITIES		|
   					| Fig 1.
   ENGAGED IN CRIME I GRASP MY THROAT	| Fig 4.
   ENRAGED MY MIND STARTS TO SMOKE	|
   ENFORCE A MENTAL OVERLOAD		|
   ANGRY AGAIN, ANGRY AGAIN, ANGRY OW	|
   					|
   AND WHEN THE STORY TAKES A TWIST	| Fig 2.
   IF FOLDS LIKE A CONTORTIONIST	|
   SLIGHT OF HAND AND QUICK EXCHANGE	|
   THE OLD TRICKS HAVE BEEN REARRANGED	|
   					| Fig 1.
   ENGAGED IN CRIME I GRASP MY THROAT	| Fig 4.
   ENRAGED MY MIND STARTS TO SMOKE	|
   ENFORCE A MENTAL OVERLOAD		|
   ANGRY AGAIN, ANGRY AGAIN, ANGRY	|
   					|
   THE SEARING OF THE SINEW		|Fig 5.
   MY BODY FIGHTS FOR AIR		|
   THE RIPPING OF THE TISSUE		|
   MY LUNGS BEGIN TO TEAR		|
   GRAVITY'S GOT MY BONES		|
   IT PULLS MY FLESH AWAY		|
   THE STEAM FINALLY DISSIPATES		|
   I MAKE OUT MY SWEATY FACE		|

	<SOLO>
   					|
   ASSOCIATION THAT I CHOOSE		| Fig 3.
   GAME I INEVITABLY LOSE		|
   GOVERNED BY LAWS SET UP BY ME	|
   FRACTURE IT'S JAW TO LET ME BE	|
   A CUT-OUT CARDBOARD CONDO MAZE	| Fig 2.
   FILLED WITH AN INSUBORDINATE RACE	|
   IRRATIONAL YOUTHS STOP TO STARE	|
   AS MUSIC RUBBER HOSED THE AIR	|
   					|
   ENGAGED IN CRIME I GRASP MY THROAT	| Fig 4.
   ENRAGED MY MIND STARTS TO SMOKE	|
   ENFORCE A MENTAL OVERLOAD		|
   ANGRY AGAIN, ANGRY AGAIN, ANGRY AGAIN|
   AND AGAIN AND AGAIN, AGAIN		| Repeat last bit of fig. 4
   					|
   ENGAGED IN CRIME I GRASP MY THROAT	| Fig 4.
   ENRAGED MY MIND STARTS TO SMOKE	|
   ENFORCE A MENTAL OVERLOAD		|
   ANGRY AGAIN, ANGRY AGAIN, ANGRY OW	|
					| Fig 6.